International Children's Chess Games Vojvodina 2007

Round 6 on 2007/08/22 at 17.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 5   Plat Vojtech 5.0 1 - 0 4.5   Balog Imre 2
2 3 FM Roganovic Milos 4.5 1 - 0 4.0 FM Fodor Tamas Jr 1
3 9   Yilmaz Mustafa 4.0 1 - 0 4.0   Burg Brent 23
4 11   Petenyi Tamas 4.0 ½ - ½ 4.0   Savchenko Alekseij 17
5 15   Csiba Dominik 4.0 0 - 1 4.0   Kanmazalp Ogulcan 18
6 14   Winkelmann Elena 3.5 0 - 1 3.5   Varga David 7
7 33   Bekarovski Filip 3.5 0 - 1 3.5   Kanarek Marcel 8
8 29   Vermeulen Wesley 3.5 ½ - ½ 3.5   Zivkovic Dejan 10
9 13 WFM Kulon Klaudia 3.5 1 - 0 3.5   Postolachi Viorel 34
10 12   Sviridov Vladislav 3.0 ½ - ½ 3.5   Mocanu Sergiu 25
11 32   Tkachev Grigory 3.0 0 - 1 3.0   Balazs Gabor 4
12 6   Savanovic Vuk 3.0 1 - 0 3.0   Pohjala Henri 38
13 44   Kotrla Stefan 3.0 0 - 1 3.0   Obels Jiri 16
14 19   Nestorovic Lazar 3.0 1 - 0 3.0   Kozarski Filip 45
15 39   Scripnic Dumitru 3.0 0 - 1 3.0   Dimitrijevic Radmilo 20
16 41   Lolici Iselin-Amanda 3.0 0 - 1 3.0   Tomin Bogdan 22
17 58   Desnica Vladan 3.0 0 - 1 3.0   Zakoscielna Kinga 24
18 48   Vukcevic Nemanja 3.0 0 - 1 3.0   Adamowicz Katarzyna 26
19 68   Milanovic Nemanja 3.0 0 - 1 3.0   Tasdelen Deniz Murat 30
20 31   Draskovic Luka 3.0 ½ - ½ 3.0   Wallin Aleksi 83
21 21   Marincas Vlad 2.5 0 - 1 2.5   Potpara Nikola 76
22 60   Ivanov Aleksandar 2.5 0 - 1 2.5   Chirita Marius-Constantin 28
23 35   Bochis Julia 2.5 ½ - ½ 2.5   Straka Vojtech 36
24 37   Balacek Tadeas 2.5 ½ - ½ 2.5   Pecurica Milos 42
25 27   Csiba Peter 2.0 1 - 0 2.0   Kagner Roman 63
26 40   Gantar Jan 2.0 1 - 0 2.0   Kolakovski Tena 64
27 71   Nekipelov Dimitry 2.0 1 - 0 2.0   Kaya Emel 43
28 46   Sasmazel Burcu 2.0 1 - 0 2.0   Osap Nikola 73
29 47   Novak Tamas 2.0 1 - 0 2.0   Krastev Kalin 65
30 75   Petrovski Igor 2.0 1 - 0 2.0   Sekulic Isidora 49
31 50   Lehtimaki Tero 2.0 1 - 0 2.0   Sekularac Branislav 77
32 52   Adamowicz Maciej 2.0 0 - 1 2.0   Petrovic Danijela 74
33 72   Nikolovska Dragana 2.0 ½ - ½ 2.0   Jacimovic Sara 61
34 62   Jokic Stefan 2.0 0 - 1 2.0   Soydan Busra 78
35 82   Vojvodic Sanja 2.0 ½ - ½ 1.5   Aneurin Howorth 55
36 56   Bitalzadeh Masha 1.5 1 - 0 1.5   Mogildea Mihail 69
37 66   Lekic Lazar 1.5 1 - 0 1.5   Veziev Victor 80
38 70   Nedeljkovic Stanislava 1.0 0 - 1 1.0   Bucar Natasa 51
39 53   Abrahamsen Frederik 1.0 0 - 1 1.0   Xanthopoulos Anna 84
40 54   Abrahamsen Nikolaj 1.0 1 - 0 1.0   Xanthopoulos Dimitris 85
41 81   Vidic Teja 1.0 1 - 0 1.0   Lovric Stjepan 67
42 79   Tokic Jurica 1.0 1 - 0 0.0   Ilic Stefan 59
  57   Bosnjakovic Lazar 0.0 1 - -     Bye  

This page was created by program Swiss-Manager