International Children's Chess Games Vojvodina 2007

Round 4 on 2007/08/21 at 14.00
Bo. SNo.   Name Pts Res. Pts Name SNo.
1 13 WFM Kulon Klaudia 3.0 0 - 1 3.0 Balog Imre 2
2 3 FM Roganovic Milos 3.0 1 - 0 3.0 Sviridov Vladislav 12
3 5   Plat Vojtech 3.0 1 - 0 3.0 Winkelmann Elena 14
4 6   Savanovic Vuk 2.5 ½ - ½ 3.0 Savchenko Alekseij 17
5 7   Varga David 2.5 1 - 0 2.5 Postolachi Viorel 34
6 9   Yilmaz Mustafa 2.5 1 - 0 2.5 Kanarek Marcel 8
7 1 FM Fodor Tamas Jr 2.0 1 - 0 2.0 Csiba Peter 27
8 33   Bekarovski Filip 2.0 1 - 0 2.0 Balazs Gabor 4
9 11   Petenyi Tamas 2.0 1 - 0 2.0 Tasdelen Deniz Murat 30
10 15   Csiba Dominik 2.0 1 - 0 2.0 Tkachev Grigory 32
11 41   Lolici Iselin-Amanda 2.0 0 - 1 2.0 Obels Jiri 16
12 39   Scripnic Dumitru 2.0 0 - 1 2.0 Kanmazalp Ogulcan 18
13 19   Nestorovic Lazar 2.0 0 - 1 2.0 Pohjala Henri 38
14 44   Kotrla Stefan 2.0 ½ - ½ 2.0 Dimitrijevic Radmilo 20
15 21   Marincas Vlad 2.0 ½ - ½ 2.0 Pecurica Milos 42
16 58   Desnica Vladan 2.0 ½ - ½ 2.0 Tomin Bogdan 22
17 23   Burg Brent 2.0 1 - 0 2.0 Kaya Emel 43
18 62   Jokic Stefan 2.0 0 - 1 2.0 Zakoscielna Kinga 24
19 25   Mocanu Sergiu 2.0 1 - 0 2.0 Wallin Aleksi 83
20 68   Milanovic Nemanja 2.0 0 - 1 1.5 Zivkovic Dejan 10
21 37   Balacek Tadeas 1.5 1 - 0 1.5 Chirita Marius-Constantin 28
22 29   Vermeulen Wesley 1.5 1 - 0 1.5 Sekulic Isidora 49
23 31   Draskovic Luka 1.5 ½ - ½ 1.5 Adamowicz Maciej 52
24 35   Bochis Julia 1.5 1 - 0 1.5 Potpara Nikola 76
25 67   Lovric Stjepan 1.0 0 - 1 1.0 Adamowicz Katarzyna 26
26 70   Nedeljkovic Stanislava 1.0 0 - 1 1.0 Straka Vojtech 36
27 72   Nikolovska Dragana 1.0 0 - 1 1.0 Gantar Jan 40
28 75   Petrovski Igor 1.0 0 - 1 1.0 Kozarski Filip 45
29 46   Sasmazel Burcu 1.0 1 - 0 1.0 Mogildea Mihail 69
30 79   Tokic Jurica 1.0 0 - 1 1.0 Novak Tamas 47
31 48   Vukcevic Nemanja 1.0 1 - 0 1.0 Osap Nikola 73
32 50   Lehtimaki Tero 1.0 1 - 0 1.0 Petrovic Danijela 74
33 53   Abrahamsen Frederik 1.0 0 - 1 1.0 Sekularac Branislav 77
34 60   Ivanov Aleksandar 1.0 1 - 0 1.0 Soydan Busra 78
35 80   Veziev Victor 1.0 0 - 1 1.0 Jacimovic Sara 61
36 82   Vojvodic Sanja 1.0 1 - 0 1.0 Kagner Roman 63
37 64   Kolakovski Tena 1.0 + - - 1.0 Xanthopoulos Anna 84
38 56   Bitalzadeh Masha 0.5 1 - 0 0.5 Aneurin Howorth 55
39 66   Lekic Lazar 0.5 0 - 1 0.5 Nekipelov Dimitry 71
40 85   Xanthopoulos Dimitris 0.0 0 - 1 0.0 Bucar Natasa 51
41 54   Abrahamsen Nikolaj 0.0 1 - 0 0.0 Ilic Stefan 59
42 57   Bosnjakovic Lazar 0.0 0 - 1 0.0 Krastev Kalin 65
  81   Vidic Teja 0.0 1 - -   Bye  

This page was created by program Swiss-Manager