:: Round 7 / Rezultati 7
Board Rating Name
Result
Name Rating
1 2381 Kosov, Ivan (RUS) (5.5) 0 - 1 Can, Emre (TUR) (5) 2301
2 2020 Jefic, Srdjan (BIH) (5) 0 - 1 Roganovic, Milos (SR1) (5) 2293
3 2125 Firat, Burak (TUR) (5) 1 - 0 Rakic, Marija (SR1) W (5) 2128
4 1972 Indjic, Stefan (VOJ) (4.5) 0 - 1 Garcia Pantoja, Roberto (CUB) (4.5) 2191
5 2132 Vojinovic, Jovana (VOJ) W (4.5) ½ - ½ Zemouli, Issam (ALG) (4.5) 2061
6 2090 Dragomirescu, Robin (ROM) (4.5) 1 - 0 Eric, Jovana (SR2) W (4.5) 2019
7 2083 Petrisor, Adrian-Marian (ROM) (4) 1 - 0 Dimitrijevic, Radmilo (SR2) (4.5) 1974
8 1932 Milicevic, Zikica (NS) (4) 0 - 1 Savanovic, Vuk (VOJ) (4) 2231
9 0 Guerra, Leandro (CUB) (4) 0 - 1 Sarenac, Ivan (SR1) (4) 2162
10 2008 Tkachev, Grigory (RUS) (4) ½ - ½ Bucar, Natasa (SLO) W (4) 1614
11 0 Gutierrez, Amanda (CUB) W (4) 0 - 1 Nestorovic, Lazar (SR1) (4) 2017
12 0 Kambiz, Sekandar (AFG) (4) 0 - 1 Altunkeser Deniz, Gozde (TUR) W (4) 1983
13 1986 Aydogdu, Ataman (TUR) (4) 1 - 0 Vajic, Goran (BIH) (4) 1980
14 2127 Zivkovic, Nemanja (SR2) (3.5) 0 - 1 Nadvesnik, Maja (SLO) W (3.5) 1799
15 0 Ben Said, Ahmed (TUN) (3.5) 0 - 1 Petenyi, Tamas (SVK) (3.5) 2170
16 2011 Chirita Mihaila, Marius (ROM) (3.5) 1 - 0 Kantor, Reka (SVK) W (3.5) 0
17 0 Lukovic, Vladimir (STR) (3.5) 0 - 1 Mocanu, Sergiu (MDA) (3.5) 1943
18 1886 Bekarovski, Filip (MKD) (3.5) 1 - 0 Krstonijevic, Stjepan (CG) (3.5) 0
19 0 Milanovic, Lazar (NS) (3.5) 0 - 1 Kolesar, Rastislav (SVK) (3.5) 1879
20 1829 Trivunovic, Jelena (SR1) W (3.5) 1 - 0 Pezelj, Sinisa (VOJ) (3.5) 0
21 2126 Sviridov, Vladislav (RUS) (3) 1 - 0 Jovanovic, Bojan (SR2) (3) 0
22 0 Focsa, Dmitrii (MDA) (3) 0 - 1 Gabric, Goran (VOJ) (3) 1988
23 0 Kozarski, Filip (SLO) (3) 0 - 1 Radusinovic, Lazar (SR2) (3) 2003
24 1968 Stojanovski, Stefan (MKD) (3) 1 - 0 Krstonijevic, Bozidar (CG) (3) 0
25 0 Neferanovic, Irena (CRO) W (3) 0 - 1 Stojkovska, Monika (MKD) W (3) 1905
26 0 Nesic, Dragana (BIH) W (3) 0 - 1 Topic, Jelena (SLO) W (3) 1872
27 0 Salatic, Milica (BIH2) W (3) 1 - 0 Dragojevic, Marija (KBJ) W (3) 0
28 0 Draskovic, Davor (CG) (3) 1 - 0 Sekularac, Branislav (NS) (3) 0
29 0 Draskovic, Luka (CG) (3) ½ - ½ Roganovic, Nebojsa (VOJ) (3) 0
30 1759 Scripnic, Dumitru (MDA) (2.5) 0 - 1 Tulay, Seray (TUR) W (3) 1609
31 1649 Milutinovic, Stefana (STR) W (2.5) 1 - 0 Knezevic, Dusan (SUI) (2.5) 0
32 0 Howorth, Aneurin (KEN) (2.5) 0 - 1 Krifa, Najla (TUN) W (2.5) 0
33 1803 Boskovic, Maksimilijan (SR2) (2.5) ½ - ½ Mogildea, Mihail (MDA) (2.5) 0
34 0 Latreche, Khadidja (ALG) W (2.5) 1 - 0 Tovkebri, Houssemeddine (TUN) (2.5) 0
35 0 Glaoui, Houssem (TUN) (2.5) 0 - 1 Ponomarenco, Maxim (MDA) (2.5) 0
36 0 Leontic, Nenad (KBJ) (2.5) ½ - ½ Harizanova, Elitca (BUL) W (2.5) 0
37 0 Tikir, Hazal (TUR) W (2.5) 1 - 0 Tamzali, Baccar (TUN) (2.5) 0
38 0 Kagner, Roman (RUS) (2.5) 0 - 1 Zecevic, Ivan (CG) (2.5) 0
39 0 Dragojevic, Aleksandra (BIH2) W (2) ½ - ½ Kozarski, Lara (SLO) W (2) 0
40 0 Takacs, Laszlo (SVK) (2) 1 - 0 Gakovic, Isidora (NS) W (2) 0
41 0 Gogov, Kiril (BUL) (2) 0 - 1 Vojvodic, Sanja (NS) W (2) 0
42 0 Milanovic, Nemanja (NS) (2) 1 - 0 Hammami, Olfa (TUN) W (2) 0
43 0 Ismail, Yasmine (ALG) W (2) 0 - 1 Vasileva, Aleksandra (BUL) W (2) 0
44 0 Jacimovic, Sara (BIH) W (2) 1 - 0 Xanthopoulos, Dimitris (GRE) (2) 0
45 0 Msalmi, Soumaya (TUN) W (2) 0 - 1 Nilofar, Sekandar (AFG) W (1.5) 0
46 0 Stojanovic, Milos (STR) (1.5) ½ - ½ Vucinic, Jelena (BIH2) W (1.5) 0
47 0 Vukojicic, Karolina (KBJ) W (1.5) 0 - 1 Tomasevic, Ivana (CRO) W (1.5) 1769
48 0 Lukic, Nevena (CRO) W (1) 0 - 1 Ochteti, Meriam (TUN) W (1) 0
49 0 Vaishnavi Ram, Mohan (KEN) W (1.5) 1 Bye