:: Rating Report 9 / Rejting izveštaj 9

 



No   Name                            Intl Id  Rtg  Score Exp. Chg*K  Rav Rprfm

1.   Kosov, Ivan (RUS)               4178408  2381 5.5/8 6.32    -8 2154  2295
2.   Roganovic, Milos (SR1)          937614   2293 6.5/8 5.52    10 2152  2403
3.   Can, Emre (TUR)                 6302181  2301 7.0/8 5.44    16 2164  2500
4.   Savanovic, Vuk (VOJ)            938173   2231 5.5/8 5.84    -3 2060  2201
5.   Garcia Pantoja, Roberto (CUB)   3509265  2191 5.5/8 4.64     9 2135  2276
6.   Sarenac, Ivan (SR1)             938165   2162 4.0/7 4.34    -3 2073  2123
7.   Zivkovic, Nemanja (SR2)         942154   2127 0.5/3 2.22   -17 1947  1674
8.   Sviridov, Vladislav (RUS)       24121843 2126 3.5/7 4.90   -14 1979  1979
9.   Firat, Burak (TUR)              6305881  2125 5.5/8 4.32    12 2096  2237
10.  Rakic, Marija (SR1) W           936286   2128 5.0/8 4.08     9 2119  2214
11.  Vojinovic, Jovana (VOJ) W       937266   2132 5.0/8 5.36    -4 2004  2099
12.  Mitrovic, Boris (SLO)           14605236 2118                     0     0
13.  Petrisor, Adrian-Marian (ROM)   1213741  2083 5.0/6 3.54    15 2021  2294
14.  Petenyi, Tamas (SVK)            14909090 2170 3.0/6 4.26   -13 2013  2013
15.  Dragomirescu, Robin (ROM)       1213849  2090 2.0/4 1.68     3 2151  2151
16.  Zemouli, Issam (ALG)            7901232  2061 4.5/7 4.27     2 1978  2080
17.  Jefic, Srdjan (BIH)             14403080 2020 3.0/6 2.52     5 2076  2076
18.  Tkachev, Grigory (RUS)          24111724 2008 2.5/6 4.32   -18 1845  1788
19.  Eric, Jovana (SR2) W            938238   2019 4.0/7 3.50     5 2020  2070
20.  Nestorovic, Lazar (SR1)         937517   2017 0.5/4 1.52   -10 2106  1784
21.  Chirita Mihaila, Marius (ROM)   1213873  2011 0.5/3 1.56   -11 1995  1722
22.  Altunkeser Deniz, Gozde (TUR) W 6305067  1983 0.0/4 1.44   -14 2085  1086
23.  Aydogdu, Ataman (TUR)           6303056  1986 2.5/6 2.10     4 2096  2039
24.  Gabric, Goran (VOJ)             936847   1988 2.0/3 1.89     1 1892  2017
25.  Vajic, Goran (BIH)              14402890 1980 2.0/5 1.80     2 2085  2013
26.  Radusinovic, Lazar (SR2)        939986   2003 0.5/2 0.52     0 2187  1994
27.  Indjic, Stefan (VOJ)            942081   1972 2.0/5 1.55     5 2110  2038
28.  Stojanovski, Stefan (MKD)       15002446 1968 0.0/2 0.42    -4 2201  1202
29.  Dimitrijevic, Radmilo (SR2)     937690   1974 1.5/4 2.04    -5 1964  1877
30.  Mocanu, Sergiu (MDA)            13903098 1943 1.5/3 1.26     2 2002  2002
31.  Milicevic, Zikica (NS)          941174   1932 2.0/4 1.64     4 1996  1996
32.  Stojkovska, Monika (MKD) W      15002594 1905 0.5/3 0.72    -2 2103  1830
33.  Bekarovski, Filip (MKD)         15002586 1886 1.0/5 1.45    -5 2040  1800
34.  Kolesar, Rastislav (SVK)        14910071 1879 2.5/6 1.80     7 2028  1971
35.  Trivunovic, Jelena (SR1) W      937479   1829 1.0/4 0.88     1 2048  1855
36.  Topic, Jelena (SLO) W           14606011 1872 0.5/3 0.60    -1 2111  1838
37.  Nadvesnik, Maja (SLO) W         14605910 1799 1.5/4 0.96     5 1997  1910
38.  Scripnic, Dumitru (MDA)         13903730 1759 0.0/3 0.84    -8 1926   927
39.  Milutinovic, Stefana (STR) W    942456   1649 0.0/1 0.56    -6 1609   610
40.  Bucar, Natasa (SLO) W           14606720 1614 2.5/5 0.55    20 1964  1964
41.  Howorth, Aneurin (KEN)                   *                        0     0
42.  Ben Said, Ahmed (TUN)                    *    1.5/5            2088  1939
43.  Boskovic, Maksimilijan (SR2)    942294   1803 1.0/2 0.98     0 1809  1809
44.  Tovkebri, Houssemeddine (TUN)            *    0.5/1            1769  1769
45.  Dragojevic, Aleksandra (BIH2) W          *    0.0/1            2118  1119
46.  Dragojevic, Marija (KBJ) W               *    0.0/2            2054  1055
47.  Draskovic, Davor (CG)                    *    0.0/1            1988   989
48.  Draskovic, Luka (CG)                     *    2.0/5            2022  1950
49.  Focsha, Dmitrii (MDA)                    *    1.0/4            1938  1745
50.  Gakovic, Isidora (NS) W                  *                        0     0
51.  Glaoui, Houssem (TUN)                    *                        0     0
52.  Gogov, Kiril (BUL)                       *    0.0/1            2381  1382
53.  Guerra, Leandro (CUB)                    *    1.0/5            2081  1841
54.  Gutierrez, Amanda (CUB) W                *    1.0/5            1967  1727
55.  Hammami, Olfa (TUN) W                    *    0.0/2            2109  1110
56.  Harizanova, Elitca (BUL) W               *    0.0/3            2095  1096
57.  Tikir, Hazal (TUR) W                     *    0.0/3            2038  1039
58.  Ismail, Yasmine (ALG) W                  *    0.0/2            1868   869
59.  Jacimovic, Sara (BIH) W                  *    0.0/3            1913   914
60.  Jovanovic, Bojan (SR2)                   *    1.0/4            1988  1795
61.  Kagner, Roman (RUS)                      *    1.0/4            1948  1755
62.  Kambiz, Sekandar (AFG)                   *    3.0/7            1979  1929
63.  Kantor, Reka (SVK) W                     *    2.5/6            2001  1944
64.  Knezevic, Dusan (SUI)                    *    0.0/5            1881   882
65.  Kozarski, Lara (SLO) W                   *    1.0/5            1863  1623
66.  Kozarski, Filip (SLO)                    *    2.0/7            1964  1806
67.  Krifa, Najla (TUN) W                     *    0.0/3            1945   946
68.  Krstonijevic, Bozidar (CG)               *    1.0/5            1961  1721
69.  Krstonijevic, Stjepan (CG)               *    2.0/6            1974  1849
70.  Latreche, Khadidja (ALG) W               *    1.5/3            1812  1812
71.  Leontic, Nenad (KBJ)                     *    0.5/4            1903  1581
72.  Lukic, Nevena (CRO) W                    *    0.0/2            1907   908
73.  Lukovic, Vladimir (STR)                  *    1.5/5            1878  1729
74.  Milanovic, Lazar (NS)                    *    2.5/6            1839  1782
75.  Milanovic, Nemanja (NS)                  *    1.0/5            1888  1648
76.  Mogildea, Mihail (MDA)                   *    0.5/2            1892  1699
77.  Msalmi, Soumaya (TUN) W                  *    0.0/2            1938   939
78.  Mutesasira, Ivan (UGA)                   *                        0     0
79.  Muwanguzi, David (UGA)                   *                        0     0
80.  Neferanovic, Irena (CRO) W               *    1.0/4            1839  1646
81.  Nesic, Dragana (BIH) W                   *    1.5/4            1862  1775
82.  Nilofar, Sekandar (AFG) W                *    0.0/1            1932   933
83.  Ochteti, Meriam (TUN) W                  *    0.0/2            1854   855
84.  Pezelj, Sinisa (VOJ)                     *    3.0/7            1895  1845
85.  Ponomarenco, Maxim (MDA)                 *    0.5/3            1827  1554
86.  Roganovic, Nebojsa (VOJ)                 *    1.0/4            1937  1744
87.  Salatic, Milica (BIH2) W                 *    0.0/3            1939   940
88.  Sekularac, Branislav (NS)                *    0.0/1            1799   800
89.  Semanda, Kamis (UGA)                     *                        0     0
90.  Tulay, Seray (TUR) W            6307728  1609 2.0/5 1.15     9 1820  1748
91.  Shulkla, Krishna (UGA)                   *                        0     0
92.  Stojanovic, Milos (STR)                  *    0.0/1            1769   770
93.  Takacs, Laszlo (SVK)                     *                        0     0
94.  Tamzali, Baccar (TUN)                    *    1.0/3            1929  1804
95.  Tomasevic, Ivana (CRO) W        14514699 1769 0.0/1 0.22    -2 1988   989
96.  Vaishnavi Ram, Mohan (KEN) W             *    0.0/2            1794   795
97.  Vasileva, Aleksandra (BUL) W             *                        0     0
98.  Vojvodic, Sanja (NS) W                   *                        0     0
99.  Vucinic, Jelena (BIH2) W                 *                        0     0
100. Vukojicic, Karolina (KBJ) W              *    0.0/1            1769   770
101. Xanthopoulos, Dimitris (GRE)             *    0.0/1            1983   984
102. Zecevic, Ivan (CG)                       *    1.5/4            1898  1811